Texas · 6 metros
Texas real estate market updates
The latest housing-market numbers for every Texas metro LOKAL covers, from the Redfin Data Center. Pick a city to see the full update — or build a finished, ready-to-post graphic in seconds.
| City | Median price | Days on mkt | YoY |
|---|---|---|---|
| Austin | $540K | 58 | ▼ -2.8% |
| Dallas | $415K | 44 | ▲ +1.8% |
| El Paso | $252K | 41 | ▲ +3.4% |
| Fort Worth | $355K | 46 | ▲ +2.0% |
| Houston | $345K | 47 | ▲ +1.1% |
| San Antonio | $305K | 55 | ▼ -0.6% |
Post the Texas market this month.
Every metro above is one click from a finished carousel, story and square graphic with the real numbers in place.
Open the generator →Data: Redfin — Redfin Data Center.