California · 8 metros
California real estate market updates
The latest housing-market numbers for every California metro LOKAL covers, from the Redfin Data Center. Pick a city to see the full update — or build a finished, ready-to-post graphic in seconds.
| City | Median price | Days on mkt | YoY |
|---|---|---|---|
| Fresno | $425K | 38 | ▲ +2.6% |
| Long Beach | $845K | 35 | ▲ +4.4% |
| Los Angeles | $985K | 39 | ▲ +5.1% |
| Oakland | $815K | 31 | ▲ +4.9% |
| Sacramento | $565K | 36 | ▲ +3.2% |
| San Diego | $925K | 33 | ▲ +5.8% |
| San Francisco | $1.32M | 28 | ▲ +6.0% |
| San Jose | $1.48M | 24 | ▲ +7.2% |
Post the California market this month.
Every metro above is one click from a finished carousel, story and square graphic with the real numbers in place.
Open the generator →Data: Redfin — Redfin Data Center.