Florida · 8 metros
Florida real estate market updates
The latest housing-market numbers for every Florida metro LOKAL covers, from the Redfin Data Center. Pick a city to see the full update — or build a finished, ready-to-post graphic in seconds.
| City | Median price | Days on mkt | YoY |
|---|---|---|---|
| Cape Coral | $385K | 78 | ▼ -3.2% |
| Fort Lauderdale | $540K | 64 | ▲ +3.0% |
| Jacksonville | $365K | 52 | ▲ +0.4% |
| Miami | $645K | 72 | ▲ +4.2% |
| Orlando | $398K | 45 | ▲ +2.1% |
| Sarasota | $475K | 69 | ▼ -1.5% |
| St. Petersburg | $432K | 50 | ▲ +1.0% |
| Tampa | $410K | 48 | ▲ +1.3% |
Post the Florida market this month.
Every metro above is one click from a finished carousel, story and square graphic with the real numbers in place.
Open the generator →Data: Redfin — Redfin Data Center.