51 jurisdictionsRead at the sourceUpdated 2026-09-17
US real estate advertising rules, state by state
Every US state and the District of Columbia tells you what must appear on a real estate advertisement. Two of them go further and set a text size ratio, which is why one template cannot be compliant everywhere: Texas wants the broker name at least half the size of yours, Illinois at least the same size. Below is what each regulator asks, with the rule reference and a link to the source.
| Jurisdiction | Brokerage name | Licence no. | Brokerage contact | Size rule | Rule |
|---|---|---|---|---|---|
| Alabama | Yes | no | no | none | Ala. Code 34-27-36(a)(15) |
| Alaska | Yes | no | no | none | 12 AAC 64 |
| Arizona | Yes | no | no | none | A.A.C. R4-28-502(E) |
| Arkansas | Yes | no | no | none | AREC Reg. 10.5 |
| California | Yes | Yes | no | Licence no. not smaller than smallest text | B&P Code 10140.6 |
| Colorado | Yes | no | no | none | 4 CCR 725-1, Rule 6.10 |
| Connecticut | Yes | no | no | none | Conn. Agencies Regs. 20-328-5a |
| Delaware | Yes | no | Yes | Broker name at least 100% of yours | 24 Del. Admin. Code 2900-8.0 |
| District of Columbia | Yes | no | Yes | none | 17 DCMR 2615 & 2609 |
| Florida | Yes | no | no | none | 61J2-10.025 |
| Georgia | Yes | no | Yes | none | Ga. Comp. R. & Regs. 520-1-.09 |
| Hawaii | Yes | no | no | none | Haw. Code R. 16-99-11 |
| Idaho | Yes | no | no | none | Idaho Code 54-2053 / IDAPA 33.01.01 |
| Illinois | Yes | no | no | Broker name at least 100% of yours | 68 Ill. Adm. Code 1450.715 |
| Indiana | Yes | no | no | none | 876 IAC 8-1-8 |
| Iowa | Yes | no | no | none | Iowa Admin. Code 193E-10.1 |
| Kansas | Yes | no | no | none | K.A.R. 86-3-7 / K.S.A. 58-3086 |
| Kentucky | Yes | no | no | none | 201 KAR 11:105 |
| Louisiana | Yes | no | Yes | none | LAC 46:LXVII, Ch. 25 |
| Maine | Yes | no | no | none | 02-039 C.M.R. ch. 410 |
| Maryland | Yes | no | no | none | Md. Bus. Occ. & Prof. 17-534 |
| Massachusetts | Yes | no | no | none | 254 CMR 3.00 |
| Michigan | Yes | no | no | none | MCL 339.2512e |
| Minnesota | Yes | no | no | Broker name at least 100% of yours | Minn. Stat. 82.69 |
| Mississippi | Yes | no | no | Broker name at least 100% of yours | Miss. Admin. Code 30-1601 |
| Missouri | Yes | no | no | none | 20 CSR 2250-8.070 |
| Montana | Yes | no | no | none | ARM 24.210.641 |
| Nebraska | Yes | no | no | Broker name at least 100% of yours | Title 299, Ch. 2 |
| Nevada | Yes | Yes | no | none | NAC 645.610 / NRS 645.315 |
| New Hampshire | Yes | no | no | none | Rea 404.05(b) / RSA 331-A:16 |
| New Jersey | Yes | no | no | Broker name at least 100% of yours | N.J.A.C. 11:5-6.1 |
| New Mexico | Yes | no | Yes | none | 16.61.32.8 NMAC |
| New York | Yes | no | Yes | none | 19 NYCRR 175.25 |
| North Carolina | Yes | no | no | none | 21 NCAC 58A .0105 |
| North Dakota | Yes | no | no | Broker name at least 100% of yours | N.D.A.C. 70-02-03-02.1 |
| Ohio | Yes | no | no | Broker name at least 100% of yours | ORC 4735.16 |
| Oklahoma | Yes | no | no | Broker name at least 50% of yours | OAC 605:10-9-4 |
| Oregon | Yes | no | no | none | OAR 863-015-0125(4) |
| Pennsylvania | Yes | no | Yes | Broker name at least 100% of yours | 49 Pa. Code 35.305 |
| Rhode Island | Yes | no | no | none | R.I. Real Estate Regulations |
| South Carolina | Yes | no | no | none | S.C. Code 40-57-135 |
| South Dakota | Yes | no | no | none | SDCL 36-21A-72 |
| Tennessee | Yes | no | Yes | Broker name at least 100% of yours | Tenn. Comp. R. & Regs. 1260-02-.12 |
| Texas | Yes | no | no | Broker name at least 50% of yours | TREC 535.155 |
| Utah | Yes | no | no | none | Utah Admin. Code R162-2f-401h |
| Vermont | Yes | no | no | Broker name at least 100% of yours | Vermont REC Administrative Rules |
| Virginia | Yes | no | no | none | 18VAC135-20-190 |
| Washington | Yes | no | no | none | RCW 18.85 / WAC 308-124 |
| West Virginia | Yes | no | Yes | Broker name at least 50% of yours | W. Va. C.S.R. 174-1-17 |
| Wisconsin | Yes | no | no | none | Wis. Stat. 452.136(2)(a) |
| Wyoming | Yes | no | no | none | Wyo. Stat. 33-28-119 |
LOKAL reproduces published regulator guidance and checks what it draws against it. It is not legal advice, and it does not replace your broker's review.
The result this changes, in one worked example
Texas asks for the broker name at 50 % of the largest agent contact text. Illinois asks for 100 %. Those two rules cannot both be satisfied by one layout, and the difference is a font size rather than a missing word, so no checklist catches it. Of the 51 jurisdictions below, 29 % turn the requirement into something measurable in pixels; the rest ask only that the mention be present and readable.
Federal rules apply on top of your state's
Your state commission is not the only authority with a say, and it will not remind you of the others:
- HUD, fair housing advertising and marketing
- FTC endorsement guides, for posts that carry a claim
- CFPB, when a post mentions rates or financing
Or let the tool measure it for you.
LOKAL draws your signature into the image and checks the pixels against your own state's rule before you post. Same table, applied.
Open the generatorQuestions
- Which states set a size rule on the brokerage name?
- California (B&P Code 10140.6), Delaware (24 Del. Admin. Code 2900-8.0), Illinois (68 Ill. Adm. Code 1450.715), Minnesota (Minn. Stat. 82.69), Mississippi (Miss. Admin. Code 30-1601), Nebraska (Title 299, Ch. 2), New Jersey (N.J.A.C. 11:5-6.1), North Dakota (N.D.A.C. 70-02-03-02.1), Ohio (ORC 4735.16), Oklahoma (OAC 605:10-9-4), Pennsylvania (49 Pa. Code 35.305), Tennessee (Tenn. Comp. R. & Regs. 1260-02-.12), Texas (TREC 535.155), Vermont (Vermont REC Administrative Rules), West Virginia (W. Va. C.S.R. 174-1-17). These are the rules a template cannot satisfy by accident, because they are about how big the text is drawn, not whether it is present.
- Which states require the licence number on the ad itself?
- California, Nevada. Everywhere else the licence number is good practice but is not required by the advertising rule.
- Which states want a brokerage phone rather than your mobile?
- Delaware, District of Columbia, Georgia, Louisiana, New Mexico, New York, Pennsylvania, Tennessee, West Virginia. The point of the rule is that a consumer can reach the firm without going through the agent, so a personal mobile does not satisfy it.
- Is a market-update post on Instagram advertising?
- In every covered jurisdiction the rule is written for advertising in any medium, and a post that invites a consumer to contact you is advertising. Some states let the disclosures live on a directly linked profile; putting them inside the image is never the riskier choice.
How this table is built and checked
Written by the engineering team at INEYA Studio, the software studio that builds LOKAL. Every rule below was read at the regulator's own published text in 2026, never summarised from a third party, and a jurisdiction nobody has read stays blank rather than being guessed at.
Reviewed by the engineering team at INEYA Studio on 2026-09-17, and re-checked automatically on every deployment: this table is generated from the same compliance data the product applies when it draws an image, so a page cannot claim a requirement the product does not enforce.